
Membership is currently open for full and social membership.
| Membership Fees 2010 / 2011 | |
| Nomination Fee | $300.00 |
| Ordinary Members | $587.00 |
| Intermediate Members (Age 18 - 22) | $311.00 |
| Junior Members (up to 18 years) | $110.00 |
| Social Members | $5.50 |
| *All fees inclusive of affiliation, insurance and GST *Pro Rata system available |
| Social Golf Green Fees | |
| 18 Holes | $35.00 |
| 9 Holes | $20.00 |
| After 3pm | $15.00 |
| Social Groups (12+ players) | $25.00 |
| Reciprocal Visitors (Mon. - Fri) |
Less 50% |
| Visitor Competition Fee | $22.00 |
| *All prices include GST Reciprocal visitors must provide current proof of full financial membership |
| Equipment Hire Fees | ||
| Clubs | $20.00 | 18 Holes |
| $15.00 | 9 Holes | |
| Motorised Buggy | $35.00 | 18 holes |
| $20.00 | 9 holes | |
| Pull Buggy | $5.00 | 18 holes |
| $3.00 | 9 holes | |
| *All prices include GST |